Integrate Utalus real estate data into your own applications.
Authentication
Include your API key in the Authorization header: Bearer {your-api-key}
Rate Limits
100 requests/minute per organization. Exceeding returns HTTP 429 with Retry-After header.
Response Format
All responses return JSON with { data, error, cached } structure.
Base URL
https://utalus.com/api/property/searchSearch properties by address, city, or ZIP.
| Parameter | Type | Description |
|---|---|---|
address | string | Street address |
city | string | City name |
state | string | 2-letter state code (required if no ZIP) |
zip | string | ZIP code |
/api/property/{id}/detailGet full property details including AVM, owner, and sale history.
| Parameter | Type | Description |
|---|---|---|
address | string | Street address (required) |
city | string | City (required) |
state | string | 2-letter state (required) |
lat | number | Latitude (for walk scores) |
lng | number | Longitude (for walk scores) |
/api/property/{id}/avmGet automated valuation estimates from ATTOM and Rentcast.
| Parameter | Type | Description |
|---|---|---|
address | string | Street address |
state | string | 2-letter state |
bedrooms | number | Number of bedrooms (improves accuracy) |
/api/property/{id}/rentalGet rental income estimates.
| Parameter | Type | Description |
|---|---|---|
address | string | Street address |
state | string | 2-letter state |
bedrooms | number | Number of bedrooms |
/api/investor/deal-finderSearch for investment properties with advanced filters.
| Parameter | Type | Description |
|---|---|---|
state | string | State code (required) |
minEquityPercent | number | Minimum equity percentage |
minOwnershipYears | number | Minimum ownership years |
foreclosureStatus | boolean | Filter for foreclosure properties |
limit | number | Results per page (max 500) |
/api/investor/roi-calculateCalculate ROI, cash flow, cap rate, and 10-year projection for any property.
| Parameter | Type | Description |
|---|---|---|
purchasePrice | number | Purchase price in dollars |
downPaymentPercent | number | Down payment percentage |
monthlyRent | number | Expected monthly rent |
/api/lender/valuateRun a full property valuation with AVM and rental estimates.
| Parameter | Type | Description |
|---|---|---|
address | string | Street address |
city | string | City |
state | string | 2-letter state |
/api/lender/bulk-valuateRun valuations on up to 100 properties at once.
| Parameter | Type | Description |
|---|---|---|
addresses | array | Array of address objects (max 100) |
/api/reports/generateGenerate a market report for any city or market.
| Parameter | Type | Description |
|---|---|---|
title | string | Report title |
market | string | City or market name |
state | string | 2-letter state |
reportType | string | residential | rental | investment |